JM1-LE mccb umhlaba ukuvuza isaphuli sesekethe
Iphepha ledatha yeParameter:
Umzekelo | Ilinganiswe ngoku ku-A | I-voltage yokusebenza elinganiselweyo i-V | Ireyithwe umthamo wokophuka kwesekethi emfutshane | Ireyilwe intsalela yokwenza kwisekethe emfutshane kunye nomthamo wokophulwa Im(A) | Ixabiso lentshukumo yangoku kwi(mA) | Umgama weArc mm | |
Icu(kA) | Ics(kA) | ||||||
JM1-LE100 | 10.16.20.25.32.40.50.63.80.100.125A | 400 | 50 | 35 | 25%Icu | 100/300/500 | ≤50 |
JM1-LE225 | 200.125.160.180.200.225.250A | 400 | 50 | 35 | 25%Icu | 100/300/500 | ≤50 |
JM1-LE400 | 250.315.350.400A | 400 | 65 | 42 | 25%Icu | 100/300/500 | ≤50 |
JM1-LE630 | 400.500.630.800A | 400 | 65 | 42 | 25%Icu | 100/300/500 | ≤50 |
Ukuqhawuka kwamandla e-MCCB:
I-ICU 650kA 220/230/240 V AC 50/60 Hz ihambelana ne-IEC 60947-2
I-ICU 30kA 400/415 V AC 50/60 Hz ihambelana ne-IEC60947-2
I-ICU 20kA 440 V AC 50/60 Hz ihambelana ne-IEC60947-2
[Ics]I-MCCB ikale yenkonzo yokophula umthamo:
I-Ics 30kA 220/230/240 V AC 50/60 Hz ihambelana ne-IEC 60947-2
I-Ics 7kA 400/415 V AC 50/60 Hz ihambelana ne-IEC60947-2
I-Ics 5kA 440 V AC 50/60 Hz ihambelana ne-IEC60947-2
Ukufaneleka kokubekwa wedwa: Ewe kuhambelana ne-IEC60947-2
Bhala umyalezo wakho apha kwaye uwuthumele kuthi