JM1-225L MCCB 160-250A
Iphepha ledatha yeParameter:
Uhlobo | Ipali | Ikalwe ngoku (A) | I-voltage elinganisiweyo yokufakelwa (V) | Ixabiso lombane wokusebenza (V) | Arcing-phezu Dukuma (mm) | Ultimate short-circuit Bumthamo wokufumana (KA) | Inkonzo yexesha elifutshane Bumthamo wokufumana (KA) | Ukusebenza komsebenzi | Ukusetyenziswa udidi |
I-JM1-63L | 3P | 6,10,16,20,25 32,40,50,63 | 660 | 380 | 0 | 25 | 18 | 1500 | 8500 |
I-JM1-63M | 660 | 380 | 0 | 50 | 35 | 1500 | 8500 | ||
JM1-100L | 3P | 10,16,20,25,32,40,50,63,80,100 | 660 | 380 | 0 | 35 | 22 | 1500 | 8500 |
JM1-100M | 660 | 380 | ≤50 | 50 | 35 | 1500 | 8500 | ||
JM1-100H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-225L | 3P | 100, 125, 160, 180, 200, 225 | 660 | 380 | ≤50 | 35 | 22 | 1000 | 7000 |
JM1-225M | 660 | 380 | ≤50 | 50 | 35 | 1000 | 7000 | ||
JM1-225H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-400L | 3P | 225, 250, 315, 350, 400 | 660 | 380 | ≤50 | 50 | 35 | 1000 | 4000 |
JM1-400M | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-400H | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-630L | 3P | 400, 500, 630 | 660 | 380 | ≤100 | 50 | 35 | 1000 | 4000 |
JM1-630M | 660 | 380 | ≤100 | 65 | 42 | 1000 | 4000 | ||
JM1-630H | 660 | 380 | ≤100 | 65 | 65 | 1000 | 4000 | ||
JM1-800M | 3P | 630, 700, 800 | 660 | 380 | ≤100 | 75 | 50 | 1000 | 4000 |
JM1-800H | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 | ||
JM1-1250M | 3P | 1000, 1250 | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 |
I-JM1-1250H | 660 | 380 | ≤100 | 125 | 75 | 1000 | 4000 | ||
JM1-1600M | 3P | 1600 | 660 | 380 | ≤100 | 150 | 80 | 1000 | 4000 |
Inokwahlulwa ibe yi-L (eqhelekileyo) uhlobo, uhlobo lwe-M (umgangatho) kunye no-H (ophakamileyo) uhlobo. Uhlobo lwe-L olunokudibanisa lwangoku olulingana nomgangatho wesakhelo esifanelekileyo kunye nohlobo lwe-M olunomthamo wokuqhawula olulingana nenqanaba lesakhelo sazo ngokomlinganiselo wabo olinganiselweyo omfutshane wokuqhawula umthamo wesiphaluka esifutshane (l c u).
1.Imeko yokusebenza eqhelekileyo
2.Ukuphakama kwama-2000m nangaphantsi;
3.Ubushushu be-Ambient abukho ngaphezu kwe+40ºC(45ºC kwinqwelo yamanzi) hayi ngaphantsi kwe-5ºC;
4.Yima emoyeni ofumileyo;
5.Yima unetyuwa kunye nokungunda kweoli;
6.Uninzi lwegradient 22.5 °;
7.I-atmosphere ngaphandle komoya okhohlakeleyo & wombane kwaye akukho ngozi yokuqhuma;
8.Ngaphandle kwesiphumo semvula.