I-JLRE-13 i-thermal overload relay
Uphawu lweSindululo: Ixesha leSigaba esiThathu sokuNyulwa kweNtshukumo
No | Amaxesha olungiselelo lwangoku(A) | Ixesha lentshukumo | Imeko yokuqala | Ubushushu obugciniwe | ||
1 | 1.05 | >2h | Isimo esibandayo | 20±5°C
| ||
2 | 1.2 | <2h | Imeko yobushushu | |||
3 | 1.5 | <4min | (Ukulandela uvavanyo lweNo.l) | |||
4 | 7.2 | 10A | 2s | <63A | Isimo esibandayo | |
10 | 4s | >63A |
ISigaba-Ilahleko yeSindululo iNkalo
No | Amaxesha olungiselelo lwangoku(A) | Ixesha lentshukumo | Imeko yokuqala | Ubushushu obugciniwe | |
Naziphi na izigaba ezibini | Esinye isigaba | ||||
1 | 1.0 | 0.9 | >2h | Isimo esibandayo | 20±5°C |
2 | 1.15 | 0 | <2h | Imeko yobushushu (Ukulandela uvavanyo lweNo.l) |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi