I-JLRD33 i-thermal overload relay
ISigaba-Ilahleko yeSindululo iNkalo
No | Amaxesha olungiselelo lwangoku(A) | Ixesha lentshukumo | Imeko yokuqala | Ubushushu obugciniwe | |
Naziphi na izigaba ezibini | Esinye isigaba | ||||
1 | 1.0 | 0.9 | >2h | Isimo esibandayo | 20±5°C |
2 | 1.15 | 0 | <2h | Imeko yobushushu (Ukulandela uvavanyo lweNo.l) |
JLRD33
| 3322 | 17-25 | JLC1-09~32 |
3353 | 23–32 | JLC1-09~32 | |
3355 | 30-40 | JLC1-09~32 | |
3357 | 37~50 | JLC1-09~32 | |
3359 | 48~65 | JLC1-09~32 | |
3361 | 55~70 | JLC1-09~32 | |
3363 | 63-80 | JLC1-09~32 | |
3365 | 80~93 | JLC1-95 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi