Ibhokisi ye-3VE1 engenamanzi
Umzekelo | 3VE1 | 3VE3 | 3VE4 | ||||
Pole NO. | 3 | 3 | 3 | ||||
Ulinganiso lweVoltage(V) | 660 | 660 | 660 | ||||
Ikalwe ngoku(A) | 20 | 20 | 20 | ||||
Ilinganiswe umthamo wokophuka wesekethe emfutshane | 220V | 1.5 | 10 | 22 | |||
380V | 1.5 | 10 | 22 | ||||
660V | 1 | 3 | 7.5 | ||||
Ubomi bomatshini | 4×104 | 4×104 | 2×104 | ||||
Ubomi bombane | 5000 | 5000 | 1500 | ||||
IiParameters zoQhagamshelwano eziNcedisayo | DC | AC | |||||
Ulinganiso lweVoltage(V) | 24, 60, 110, 220/240 | 220 | 380 | Inokuba njalo ihambelana ne umncedisi uqhagamshelwano kuphela | |||
Ikalwe ngoku(A) | 2.3, 0.7, 0.55, 0.3 | 1.8 | 1.5 | ||||
Iimpawu ezikhuselayo | uKhuselo lweMoto | Ezininzi zangoku | 1.05 | 1.2 | 6 | ||
Ixesha lokuSebenza | Akukho ntshukumo | <2h | >4s | ||||
UKhuseleko loSabelo | Ezininzi zangoku | 1.05 | 1.2 | ||||
Ixesha lokuSebenza | Akukho ntshukumo | <2h |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi